1. Visit all the National Parks. I counted 61 on this list, but Yellowstone is listed on there 3 times for the 3 states that it covers. This starts now so anything I have previously visited doesn't count. That's only 4 parks anyway and I'd be happy to go back to all 4 of them. I am okay with this taking many years to accomplish. :) If you're planning a trip to or near any of these places and want to invite me, I'd be okay with that.
Alaska (8) | Denali | 1917 |
Gates of the Arctic | 1980 | |
Glacier Bay | 1980 | |
Katmai | 1980 | |
Kenai Fjords | 1980 | |
Kobuk Valley | 1980 | |
Lake Clark | 1980 | |
Wrangell - St. Elias | 1980 | |
American Samoa | American Samoa | 1988 |
Arizona (3) | Grand Canyon | 1919 |
Petrified Forest | 1962 | |
Saguaro | 1994 | |
Arkansas | Hot Springs | 1921 |
California (8) | Channel Islands | 1980 |
Death Valley | 1994 | |
Joshua Tree | 1994 | |
Kings Canyon | 1940 | |
Lassen Volcanic | 1916 | |
1968 | ||
Sequoia | 1890 | |
Yosemite | 1890 | |
Colorado (4) | Black Canyon of the Gunnison | 1999 |
Great Sand Dunes | 2004 | |
Mesa Verde | 1906 | |
Rocky Mountain | 1915 | |
Florida (3) | Biscayne | 1980 |
Dry Tortugas | 1992 | |
Everglades | 1947 | |
Hawaii (2) | Haleakala | 1916 |
Hawaii Volcanoes | 1916 | |
Idaho | Yellowstone | 1872 |
Kentucky | Mammoth Cave | 1941 |
Maine | Acadia | 1919 |
Michigan | Isle Royale | 1940 |
Minnesota | Voyageurs | 1975 |
Montana (2) | Glacier | 1910 |
Yellowstone | 1872 | |
Nevada | Great Basin | 1986 |
New Mexico | Carlsbad Caverns | 1930 |
North Carolina | Great Smoky Mountains | 1934 |
North Dakota | Theodore Roosevelt | 1978 |
Ohio | Cuyahoga Valley | 2000 |
Oregon | 1902 | |
South Carolina | Congaree | 2003 |
South Dakota (2) | Badlands | 1978 |
Wind Cave | 1903 | |
Tennessee | Great Smoky Mountains | 1934 |
Texas (2) | Big Bend | 1944 |
Guadalupe Mountains | 1966 | |
U.S. Virgin Islands | Virgin Islands | 1956 |
Utah (5) | Arches | 1971 |
Bryce Canyon | 1928 | |
Capitol Reef | 1971 | |
Canyonlands | 1964 | |
Zion | 1919 | |
Virginia | Shenandoah | 1935 |
Washington (3) | Mount Rainier | 1899 |
North Cascades | 1968 | |
Olympic | 1938 | |
Wyoming (2) | Grand Teton | 1929 |
Yellowstone | 1872 |
2. Go to all the temples in the United States. Once upon a time I had a goal to go to all of the temples and then the number of temples exploded and that was just ridiculous. I changed my goal to all the temple in Utah and finished that up in December. Again this goal will take a long time to accomplish, but I am going to count the ones I've already been to on this one. Currently there are 83 temples operating, being built or announced in the United States. I've done ordinances in 24 and been to sealings in an additional 2.
Seattle
Columbia River
Meridian
Pocatello
Billings
Star Valley
Fort Collins
Denver
Cedar City
Saratoga Springs
Reno
Sacramento
Fresno
Los Angeles
Redlands
Newport Beach
Snowflake
Phoenix
Mesa
Gilbert
Gila Valley
Tucson
Albuquerque
Oklahoma City
Lubbock
Dallas
San Antonio
Houston
Baton Rouge
Detroit
Chicago
Columbus
Indianapolis
Louisville
Nashville
Memphis
Raleigh
Palmyra
Boston
Hartford
Manhattan
Philadelphia
Washington D.C.
Columbia
Atlanta
Birmingham
Orlando
Ft. Lauderdale
Anchorage
Kona
Bismarck
St. Paul
Winter Quarters
Kansas City
St. Louis
No comments:
Post a Comment